USMC/COMBAT HELICOPTER ASSOCIATION
POPASMOKE Membership Database

MEMBER STATUS
total: 6249
life members: 559
active: 2387
previous: 3862
obit: 147

Username: 
Password: 

COLOR CODES

Red=Life Member, you have paid life dues and no longer have to pay annual dues.

Black=Active, your dues are current.

Gray=Inactive, has never been a member OR prior member owing annual dues. To re-up, click here

White=Obit, member has passed away.

USMC/VIETNAM HELICOPTER ASSOCIATION


Page Views
***
Since 3/20/2002

Browse database

Search for

Filter is now off.

LASTName FIRSTName MI State ZIPCode PRIMSqdrn MemberExpDate Marker Directory 2007
Page: 1 2 3 ··· 52 ··· 104 ··· 156 ··· 208 ··· 260 ··· 312 313 >> [total: 6249 records]
POWELL LARRY G FL 34684-1811 HMM-363 2004/11/10 0
POWELL TERRY H OK 74801 HMM-161 1999/01/01 0
POWELL JR WILLIAM B AR 72023-8844 HMM-265 2009/11/10 0
POWERS TIMOTHY J VA 23188 HMM-265 2009/11/10 0
POWERS JACK CT 06060 HMM-262 1999/01/01 0
PRACY TERRY QLD AUSTRALIA 4573 ASSOC MBR 1999/01/01 0
PRATHER JAMES E UT 84651-9528 HMM-163 2006/11/10 0
PRATT FRED CA 93454-6649 HMM-265 9999/99/99 0
PRATT KENNETH W IL 62097-0326 HMM-163 2010/11/10 0
PRATT ORVID W FL 32963 HMM-163 2005/11/10 0
PRATT PAUL B CA 92653-7599 VMO-2 2002/11/10 0
PRATT FRANK VA 22553- HML-167 1999/01/01 0
PREDOVIC DANIEL J AZ 85260 HMH-463 0000/00/00 0
PRESSON ROBERT E AL 36330-1118 VMO-6 2006/11/10 0
PRESTON DAVID M KY 40229-1256 HMM-165 2008/11/10 0
PRESTON STEVE TN 37803 HMM-163 1999/01/01 0
PRESTRIDGE PAUL H CA 93536-4809 HMM-361 2004/11/10 0
PREVOST JOHN C CA 92363-3024 HMM-154 1999/01/01 0
PREVOST HOMER J VA 00000 HMM-165 2002/11/10 0
PREWITT JAMES G WA 99021-0909 HML-167 2005/11/10 0
Page: 1 2 3 ··· 52 ··· 104 ··· 156 ··· 208 ··· 260 ··· 312 313 >> [total: 6249 records]
Display 10 20 50 100 records / page

Page last modified: 2008-07-23

USMC/Combat Helicopter Association
Home | Address corrections | Send this page to a Friend | Comments / Mail | FAQ