| CODE | SQUADRON | YEARS | CALL SIGNS | NICKNAMES |
|---|---|---|---|---|
| BL | HML-268 | 1972-77 | ||
| CJ | HMR(M)-461 | 1957-62 | ||
| HMH-461 | 1962- | Haley | ||
| Iron Horse | ||||
| EG | HMR(L)-263 | 1956; 57-62 | ||
| HMR(C)-263 | 1955-57 | |||
| HMM-263 | 1962- | Peachbush | ||
| Powerglide | ||||
| 1967 | White Gold | |||
| Safety Zone | ||||
| Wall Panel | ||||
| Linus | ||||
| Thunder | ||||
| VMM-263 | 2006- | Thunder Chickens | ||
| EH | HMR(L)-264 | 1956-62 | ||
| HMM-264 | 1962- | Leroy | ||
| EL* | H&MS-26 | 1956-88 | ||
| MALS-26 | 1988- | |||
| EM | HMR(L)-261 | 1956-62 | ||
| HMM-261 | 1962- | Station Break | ||
| Elvis | ||||
| EN | HMH-464 | 1984- | Condors | |
| EP | HMM-265 | 1964-70; 78- | Bonnie Sue | |
| Highboy | ||||
| Clan | ||||
| Injure | ||||
| Spartan Luck | ||||
| ER | VMO-1 | 1958-94 | ||
| ES | HMM-266 | 1988- | ||
| ET | HMR(L)-262 | 1956-62 | ||
| HMM-262 | 1962- | MOHAIR | ||
| Chatterbox | ||||
| Poor Devil | ||||
| 2007 | Islander | |||
| FK * | H&MS-29 | 1972-88 | ||
| MALS-29 | 1988- | |||
| GX | HMT-204 | 1972-99 | Mimi | |
| Crossbow | ||||
| Lusty | ||||
| VMMT-204 | 1999- | Raptor | ||
| HF | HMA-269 | 1971-87 | Kevin | |
| HML/A-269 | 1987- | |||
| HH | HMH-366 | 1994-99 | Hammerheads | |
| HL | HMR-362 | 1952-56 | ||
| HM | HMR-261 | 1951-56 | ||
| HN | HMR-361 | 1951-56 | ||
| HP | HMR-163 | 1951-56 | ||
| HMHT-401 | 1969-72 | |||
| HQ | HMMT-402 | 1969-72 | ||
| HR | HMR-161 | 1951-56 | ||
| H&MS-40 | 1969-72 | |||
| HS | HMR-162 | 1951-56 | ||
| HT | HMR-262 | 1951-56 | ||
| HZ | HMR-363 | 1952-56 | ||
| IL | HMR-263 | 1952-56 | ||
| LR | VMO-1 | 1948-56 | ||
| LS | VMO-2 | 1951-56 | ||
| ML | H&HS MAG-26 | 1952-54 | ||
| H&MS-26 | 1954-56 | |||
| HMM-764 | 1972- | Moonlight | ||
| MM | HML-767 | 1972-93 | NOMADS | |
| HMLA-775 Det A | 1993-2000 | |||
| HMLA-773 Det A | 2000- | |||
| MN | HMM-770 | 1972-77 | ||
| HML-770 | 1977-80 | |||
| MP | HMA-773 | 1972-94 | ||
| HMLA-773 | 1994- | |||
| MQ | HMM-774 | 1972- | ||
| MS | HMH-769 | 1972-80; 93- | ||
| HMH-772 Det A | 1980-93 | |||
| MT | HMH-772 | 1972- | Hustlers | |
| MU | VMO-4 | 1972-94 | ||
| MX | HMX-1 | 1959- | ||
| PF | HMM-364 | 1988- | ||
| QK | HML-771 | 1972-93 | ||
| QL | HML-776 | 1972-94 | ||
| QM | HMH-777 | 1972-80 | ||
| HMH-772 Det B | 1980-93 | |||
| QT | HMT-303 | 1982- | Atlas | |
| QY * | H&MS-46 | 1972-88 | ||
| MALS-46 | 1988- | |||
| SM | HMA-369 | 1972-87 | Pistol Pete | |
| Frito | ||||
| Gunfighters | ||||
| HMLA-369 | 1987- | |||
| SN | HMA-169 | 1971-86 | ||
| HMLA-169 | 1986- | |||
| SP | HMMT-301 | 1966-68 | ||
| HMHT-301 | 1968-72 | |||
| SQ | HMMT-302 | 1966-72 | ||
| SR | H&MS-30 | 1966-72 | ||
| SU | HMT-301 | 1972-94; 95- | ||
| SZ | H&MS-17 | 1966-68 | Flying Disc | |
| Basketball | ||||
| TV | HML-167 | 1968-86 | Comprise | |
| Broyle (80-83) | ||||
| HML/A-167 | 1986- | Stone | ||
| OIF/OEF | Comprise | |||
| UT | HMT-302 | 1987- | ||
| HMHT-302 | Phoenix | |||
| UV | VMO-5 | 1966-68 | ||
| HML-267 | 1968-87 | |||
| HMLA-267 | 1987- | Stinger | ||
| VS | VMO-2 | 1951-74 | Deadlock | |
| Hostage | ||||
| Cowpoke | ||||
| VT | VMO-3 | 1966-68 | Oakgate | |
| Scarface | ||||
| Sky Shadow | ||||
| HML-367 | 1968-88 | Scarface | ||
| Dixie Cup | ||||
| Eagle Claw | ||||
| HMLA-367 | 1988- | Scarface | ||
| VX | HMM-561 | 1976-69 | ||
| VZ | H&MS-56 | 1967-71 | ||
| WB | VMO-6 | 1947-77 | Klondike | |
| Seaworthy | ||||
| Cadaver | ||||
| Finger Print (O1's) | ||||
| WG | HMLA-773 Det A | 1997-2000 | ||
| HMLA-775 Det A | 2000- | |||
| WR | HMA-775 | 1989-95 | ||
| HMLA-775 | 1995- | Coyote | ||
| 2004 | Tycoon | |||
| WW * | H&HS MAG-16 | 1951-54 | ||
| H&MS-16 | 1954-88 | Junkman | ||
| Skully | ||||
| MALS-16 | 1988- | |||
| WX * | H&HS MAG-36 | 1952-54 | ||
| H&MS-36 | 1954-88 | |||
| MALS-36 | 1988- | |||
| XC | HMX-1 | 1947-56 | ||
| XM | HMX-1 | 1956-59 | ||
| YF | HMR(M)-462 | 1958-62 | ||
| HMH-462 | 1962- | Seagrams | ||
| Space 31 | ||||
| Thunder | ||||
| YG | HMR(M)-463 | 1958-59 | ||
| YH | HMH-463 | 1966- | Dimmer | |
| Car Stair | ||||
| Pennant Day | ||||
| Thunder | ||||
| Pegasus | ||||
| YJ | HMH-465 | 1988- | Warhorse | |
| YK | HMR(L)-364 | 1961-62 | ||
| HMM-364 | 1962-71 | Swift | Purple Foxes | |
| White Gold | ||||
| HMH-466 | 1984- | Wolfpack | ||
| YL | HMR(L)-362 | 1956-62 | ||
| HMM-362 | 1962-69 | Clip Clop | Archie's Angels | |
| Pest Killer | ||||
| HMH-362 | 1969- | Dogma | ||
| 1970's- | Olaf | |||
| YM | HMM-365 | 1963-71; 80- | Rutledge | Koehler's Klowns |
| Emblem | ||||
| Yankee Mike | ||||
| Rugby | ||||
| YN | HMR(L)-361 | 1956-62 | ||
| HMM-361 | 1962-68 | Tarbush | ||
| Tomcat | ||||
| Starch | ||||
| HMH-361 | 1968- | Las Vegas | ||
| Tiger | ||||
| YP | HMR(L)-163 | 1956-62 | ||
| HMM-163 | 1962-? | Super Chief | ||
| 1994-? | Evil Eyes | |||
| YQ | HMM-268 | 1979- | Red Dragons | |
| YR | HMR(L)-161 | 1956-57;58-62 | ||
| HMR(C)-161 | 1957-58 | |||
| HMM-161 | 1965-1966 | Barrelhouse | ||
| Cattle Call | ||||
| Gray Hawk | ||||
| YS | HMR(L)-162 | 1956-62 | ||
| HMM-162 | 1962- | Doe | ||
| Oasis | ||||
| Wombat | ||||
| YT | HMM-164 | 1964-99 | North Brook | |
| Spanish Provide | ||||
| Spanish Fly | ||||
| Swift | ||||
| Press | ||||
| Checkerboard | ||||
| Sky Shadow | ||||
| HMM(T)-164 | 1999- | Knightrider | ||
| YW | HMM-165 | 1965- | Lady Ace | |
| Spartan Luck | ||||
| Biloxi | ||||
| Buffalo City | ||||
| Slow Roll | ||||
| Space | ||||
| VMM-165 | 2016-2017 (Kuwait) | Shady | ||
| YX | HMM-166 | 1985- | Comprise | |
| Antler | ||||
| VMM-166 | Lucky | |||
| YZ | HMR(L)-363 | 1956-57; 58-62 | ||
| HMR(C)-363 | 1957-58 | |||
| HMM-363 | 1962-69 | Millpoint | ||
| Murray | ||||
| Thickness | ||||
| Red Lion | ||||
| HMH-363 | 1969- | |||
| 2009-2009 | Surfs Up | |||
| 2010-2011 | Angry Cat | |||
| 2011-2012 | Iron Tail | |||
| ZY | HMM-562 | 1967-69 | never activated | |
Korea, Vietnam, Grenada, Lebanon, Dominican Republic, Panama, Haiti, Somalia, Bosnia, Kuwait, Iraq, Afghanistan
Most Popular:
Members: